Recipe's contributed by aarthi

For indepth nutrition information select an item below.

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 portion 179.60 8.83 1.89 18.71 7.20 1.24 2.57 43.50 55.31
1.0 portion 52.44 0.58 0.09 1.65 12.13 2.37 1.73 0.00 1.48
1.0 portion 71.14 3.17 0.46 3.48 8.11 3.12 1.29 0.41 54.17
1.0 portion 77.67 4.79 1.59 3.34 6.06 5.00 0.66 7.96 737.08
1.0 portion 65.11 2.99 1.44 2.86 7.45 5.18 1.23 7.96 740.88
1.0 portion 86.60 6.86 1.26 2.66 4.48 1.72 1.23 66.81 29.49
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 glasses 9.62 0.09 0.01 0.35 2.30 0.93 0.41 0.00 1.29
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 portion 330.48 0.06 0.00 0.23 84.89 84.58 0.33 0.00 0.83
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 portion 65.02 1.11 0.17 2.96 12.60 4.00 3.81 0.00 745.79
1.0 portion 38.39 0.26 0.05 1.37 8.76 4.27 2.58 0.00 197.60
1.0 portion 71.78 2.90 0.42 2.48 10.94 3.58 3.68 0.00 1,142.14
1.0 portion 173.95 11.51 7.01 4.82 14.20 4.30 1.94 30.50 110.86
1.0 portion 56.08 3.50 0.50 1.32 6.04 3.37 2.37 0.00 582.85
1.0 portion 43.40 0.36 0.08 1.63 9.76 4.84 2.70 0.00 957.98
1.0 cup 5.73 0.07 0.01 0.29 1.22 0.79 0.40 0.00 2.23
1.0 portion 61.43 3.00 0.94 2.02 7.54 4.17 1.59 3.98 23.19
1.0 portion 37.10 1.60 0.23 0.81 5.57 2.37 1.34 0.00 586.10
1.0 portion 184.16 4.09 0.64 6.94 33.91 5.21 3.27 0.00 28.09
1.0 portion 26.38 0.47 0.34 1.17 5.10 1.81 0.78 0.00 7.49
1.0 portion 33.47 1.91 0.28 1.11 4.03 0.67 1.92 0.00 13.47
1.0 portion 46.12 2.15 0.29 1.22 6.52 2.70 1.87 0.00 18.45
1.0 portion 139.73 7.08 2.11 9.14 10.88 3.92 3.17 7.50 1,627.34
1.0 portion 44.56 1.82 0.78 1.11 7.05 3.05 1.75 0.00 718.65
1.0 portion 202.95 4.16 2.40 2.66 39.90 22.60 1.48 9.76 1,163.21
1.0 portion 73.28 2.42 1.45 6.97 6.23 2.48 1.00 7.50 206.00
1.0 portion 136.75 2.00 0.31 4.04 26.33 1.78 2.22 0.00 848.72
1.0 portion 41.63 1.81 0.27 1.13 5.57 2.54 1.17 0.00 363.18
1.0 portion 317.45 3.64 0.58 6.00 63.89 1.52 1.90 0.00 2,278.09
1.0 portion 31.22 0.28 0.04 1.08 6.76 1.55 1.36 0.00 716.88
1.0 portion 75.53 1.63 0.23 4.79 12.78 7.02 2.03 0.00 344.64
1.0 portion 30.40 0.25 0.03 1.89 6.02 3.02 1.50 0.00 607.52
1.0 portion 58.41 1.35 0.19 2.17 10.31 2.75 1.89 0.00 714.21
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 portion 77.29 0.20 0.03 0.96 20.00 15.34 3.21 0.00 0.96
1.0 portion 100.60 1.13 0.25 3.78 19.00 4.68 2.47 0.00 142.64
1.0 portion 64.88 5.33 1.64 1.52 3.16 1.36 0.80 6.68 815.00
1.0 portion 60.85 1.50 0.23 1.80 11.76 7.05 2.46 0.00 380.45
1.0 portion 121.20 5.38 0.85 15.85 1.94 0.55 0.52 38.67 50.22
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 portion 446.67 32.19 16.08 18.98 21.39 11.14 0.90 565.19 440.86
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 portion 74.56 0.27 0.06 2.28 17.08 9.53 4.16 0.00 78.35
1.0 portion 74.24 4.64 1.86 2.51 6.09 2.00 0.45 7.32 1,757.87
1.0 portion 70.57 6.21 3.91 0.60 3.82 1.73 0.95 16.27 992.61
1.0 portion 50.14 1.47 0.22 1.54 9.00 5.28 2.09 0.00 482.36
1.0 portion 17.29 0.13 0.02 0.56 4.15 1.02 0.63 0.00 3.30
1.0 portion 21.02 0.11 0.04 1.83 4.33 1.94 1.89 0.00 1,416.84
1.0 portion 449.40 20.87 8.45 23.13 42.93 22.61 1.80 533.47 492.56
1.0 portion 11.56 0.05 0.01 0.29 2.70 1.29 0.66 0.00 1,426.21
1.0 portion 6.01 0.01 0.00 0.57 1.17 0.27 0.10 0.00 251.72
1.0 portion 38.66 0.46 0.10 1.44 8.81 3.70 2.50 0.00 1,421.72
Guest: | My Diet Plans Food Diary