Saturated Fat Free Recipes
Showing 1 to 20 of 22
Pages:
1
|
2
|
| Food | Serving Size | Calories | Fat(g) | Sat Fat(g) | Protein(g) | Carbs(g) | Sugar(g) | Fiber(g) | Chol(mg) | Sodium(mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 cup | 142.74 | 1.65 | 0.19 | 7.53 | 27.24 | 8.36 | 7.04 | 0.00 | 274.76 | |
| 1.0 glass | 150.43 | 0.53 | 0.29 | 8.67 | 28.56 | 25.62 | 1.55 | 4.90 | 128.97 | |
| 1.0 piece | 93.19 | 4.85 | 0.46 | 1.32 | 11.13 | 5.11 | 0.32 | 16.92 | 64.20 | |
| 1.0 piece | 173.98 | 2.13 | 0.35 | 4.75 | 33.34 | 0.09 | 3.13 | 0.00 | 2.47 | |
| 1.0 piece | 144.11 | 2.00 | 0.49 | 5.05 | 26.07 | 1.14 | 1.55 | 1.77 | 170.18 | |
| 1.0 piece | 60.86 | 3.33 | 0.27 | 1.44 | 7.12 | 5.85 | 0.81 | 0.08 | 0.45 | |
| 1.0 piece | 90.46 | 5.09 | 0.03 | 1.18 | 10.86 | 7.76 | 1.22 | 0.75 | 1.99 | |
| 1.0 cup | 173.31 | 0.66 | 0.19 | 11.08 | 32.36 | 4.65 | 12.30 | 0.00 | 370.85 | |
| 1.0 portion | 71.78 | 1.46 | 0.19 | 1.72 | 13.11 | 10.34 | 1.32 | 0.00 | 30.08 | |
| 1.0 portion | 60.85 | 1.50 | 0.23 | 1.80 | 11.76 | 7.05 | 2.46 | 0.00 | 380.45 | |
| 1.0 portion | 65.02 | 1.11 | 0.17 | 2.96 | 12.60 | 4.00 | 3.81 | 0.00 | 745.79 | |
| 1.0 portion | 58.41 | 1.35 | 0.19 | 2.17 | 10.31 | 2.75 | 1.89 | 0.00 | 714.21 | |
| 1.0 portion | 136.75 | 2.00 | 0.31 | 4.04 | 26.33 | 1.78 | 2.22 | 0.00 | 848.72 | |
| 1.0 portion | 41.63 | 1.81 | 0.27 | 1.13 | 5.57 | 2.54 | 1.17 | 0.00 | 363.18 | |
| 1.0 portion | 100.60 | 1.13 | 0.25 | 3.78 | 19.00 | 4.68 | 2.47 | 0.00 | 142.64 | |
| 1.0 portion | 52.44 | 0.58 | 0.09 | 1.65 | 12.13 | 2.37 | 1.73 | 0.00 | 1.48 | |
| 1.0 portion | 75.53 | 1.63 | 0.23 | 4.79 | 12.78 | 7.02 | 2.03 | 0.00 | 344.64 | |
| 1.0 portion | 71.78 | 2.90 | 0.42 | 2.48 | 10.94 | 3.58 | 3.68 | 0.00 | 1,142.14 | |
| 1.0 piece | 93.29 | 1.80 | 0.26 | 3.29 | 17.42 | 0.10 | 2.93 | 0.00 | 72.16 | |
| 1.0 piece | 117.35 | 4.07 | 0.33 | 5.73 | 15.49 | 0.95 | 4.24 | 0.00 | 236.44 | |
Pages:
1
|
2
|