Low Fat Recipes
Showing 1 to 20 of 27
Pages:
1
|
2
|
| Food | Serving Size | Calories | Fat(g) | Sat Fat(g) | Protein(g) | Carbs(g) | Sugar(g) | Fiber(g) | Chol(mg) | Sodium(mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 cup | 167.90 | 3.98 | 2.19 | 6.83 | 26.10 | 5.74 | 2.50 | 11.25 | 626.93 | |
| 0.5 cup | 142.74 | 1.65 | 0.19 | 7.53 | 27.24 | 8.36 | 7.04 | 0.00 | 274.76 | |
| 1 cup | 40.60 | 1.13 | 0.63 | 1.22 | 7.39 | 3.05 | 1.80 | 2.44 | 27.64 | |
| 1.0 serving | 358.62 | 6.56 | 3.97 | 11.88 | 65.86 | 15.53 | 5.65 | 23.89 | 397.71 | |
| 1.0 serving | 315.69 | 6.84 | 3.78 | 7.31 | 60.12 | 52.90 | 3.79 | 19.52 | 80.64 | |
| 1.0 glass | 150.43 | 0.53 | 0.29 | 8.67 | 28.56 | 25.62 | 1.55 | 4.90 | 128.97 | |
| 1.0 piece | 173.98 | 2.13 | 0.35 | 4.75 | 33.34 | 0.09 | 3.13 | 0.00 | 2.47 | |
| 1.0 piece | 144.11 | 2.00 | 0.49 | 5.05 | 26.07 | 1.14 | 1.55 | 1.77 | 170.18 | |
| 1.0 cup | 251.09 | 8.14 | 1.47 | 10.98 | 36.10 | 17.73 | 4.06 | 2.45 | 127.22 | |
| 1.0 serving | 154.16 | 4.40 | 0.72 | 4.95 | 25.49 | 11.17 | 2.86 | 0.00 | 2.99 | |
| 1.0 cup | 173.31 | 0.66 | 0.19 | 11.08 | 32.36 | 4.65 | 12.30 | 0.00 | 370.85 | |
| 1.0 portion | 71.78 | 1.46 | 0.19 | 1.72 | 13.11 | 10.34 | 1.32 | 0.00 | 30.08 | |
| 1.0 portion | 184.16 | 4.09 | 0.64 | 6.94 | 33.91 | 5.21 | 3.27 | 0.00 | 28.09 | |
| 1.0 portion | 60.85 | 1.50 | 0.23 | 1.80 | 11.76 | 7.05 | 2.46 | 0.00 | 380.45 | |
| 1.0 portion | 65.02 | 1.11 | 0.17 | 2.96 | 12.60 | 4.00 | 3.81 | 0.00 | 745.79 | |
| 1.0 portion | 58.41 | 1.35 | 0.19 | 2.17 | 10.31 | 2.75 | 1.89 | 0.00 | 714.21 | |
| 1.0 portion | 136.75 | 2.00 | 0.31 | 4.04 | 26.33 | 1.78 | 2.22 | 0.00 | 848.72 | |
| 1.0 portion | 100.60 | 1.13 | 0.25 | 3.78 | 19.00 | 4.68 | 2.47 | 0.00 | 142.64 | |
| 1.0 portion | 52.44 | 0.58 | 0.09 | 1.65 | 12.13 | 2.37 | 1.73 | 0.00 | 1.48 | |
| 1.0 portion | 202.95 | 4.16 | 2.40 | 2.66 | 39.90 | 22.60 | 1.48 | 9.76 | 1,163.21 | |
Pages:
1
|
2
|