Low Calorie Recipes

Showing 1 to 20 of 68
Pages: 1 | 2 | 3 | 4 |
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
.5 cup 67.89 4.35 0.97 2.64 5.92 2.69 1.62 2.03 530.40
1 cup 16.27 0.03 0.01 0.54 3.66 2.08 0.52 0.00 6.64
1.0 cups 14.61 0.03 0.01 0.54 3.31 1.73 0.52 0.00 6.72
1.0 cups 19.93 0.03 0.01 0.59 4.92 2.43 0.58 0.00 6.79
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1.0 tbsp 60.19 4.20 0.58 2.47 4.32 0.80 0.89 0.00 423.05
1.0 tbsp 35.32 2.68 1.65 0.66 2.67 1.08 0.89 0.00 285.17
1.0 cup 30.85 0.17 0.04 0.89 7.06 3.15 2.01 0.00 429.92
1.0 piece 93.19 4.85 0.46 1.32 11.13 5.11 0.32 16.92 64.20
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 glass 77.24 0.03 0.01 0.15 20.27 18.21 0.22 0.00 712.24
1.0 piece 60.86 3.33 0.27 1.44 7.12 5.85 0.81 0.08 0.45
1.0 tbsp 91.10 8.32 1.63 2.97 1.91 0.24 0.37 4.40 170.86
1.0 piece 90.46 5.09 0.03 1.18 10.86 7.76 1.22 0.75 1.99
1.0 tbsp 107.21 0.20 0.09 0.24 27.74 25.28 1.19 0.00 5.55
1.0 cup 85.97 0.22 0.14 6.18 14.79 9.60 0.71 2.45 72.87
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
1.0 portion 56.08 3.50 0.50 1.32 6.04 3.37 2.37 0.00 582.85
1.0 portion 26.38 0.47 0.34 1.17 5.10 1.81 0.78 0.00 7.49
1.0 portion 74.56 0.27 0.06 2.28 17.08 9.53 4.16 0.00 78.35
Pages: 1 | 2 | 3 | 4 |