Vegetables and Vegetable Products

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 803
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
23.00 0.67 0.07 3.97 2.09 0.15 1.88 0.00 6.00
21.00 0.17 0.05 2.11 4.11 0.00 0.00 0.00 257.00
21.00 0.17 0.05 2.11 4.11 0.00 0.00 0.00 21.00
23.00 0.32 0.09 2.43 4.00 0.00 0.00 0.00 20.00
78.00 0.08 0.00 4.42 16.08 0.00 0.00 0.00 254.00
78.00 0.08 0.00 4.42 16.08 0.00 0.00 0.00 18.00
99.00 0.28 0.00 5.32 20.20 0.00 0.00 0.00 22.00
65.00 0.20 0.04 4.23 13.38 0.00 1.30 0.00 26.00
53.00 0.33 0.08 2.88 11.95 0.98 8.60 0.00 60.00
53.00 0.33 0.08 2.88 11.95 0.98 8.60 0.00 60.00
45.00 0.50 0.12 3.11 9.18 0.84 4.60 0.00 289.00
45.00 0.50 0.12 3.11 9.18 0.84 4.60 0.00 53.00
38.00 0.43 0.10 2.63 7.76 0.00 3.90 0.00 47.00
47.00 0.15 0.04 3.27 10.51 0.98 5.40 0.00 94.00
25.00 0.50 0.05 2.50 3.50 2.00 1.50 0.00 27.00
22.00 0.21 0.05 2.40 4.10 1.30 2.00 0.00 14.00
22.00 0.21 0.05 2.40 4.10 1.30 2.00 0.00 240.00
19.00 0.65 0.15 2.14 2.46 1.06 1.60 0.00 287.00
15.00 0.17 0.04 1.80 2.48 1.00 1.00 0.00 26.00
15.00 0.17 0.04 1.80 2.47 0.00 1.00 0.00 284.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Guest: | My Diet Plans Food Diary