Sweets

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 334
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
502.00 23.36 14.46 4.71 68.36 62.50 2.64 15.00 68.00
517.00 26.14 15.61 4.43 65.93 53.00 6.64 3.00 2.00
426.00 15.55 8.60 3.60 77.40 69.40 4.00 0.00 3.00
471.99 47.69 25.29 12.10 33.90 0.00 18.10 0.00 11.99
500.97 52.28 32.35 12.88 29.83 0.90 16.57 0.00 23.98
482.00 23.96 6.65 8.77 62.68 47.18 3.09 6.00 225.00
545.00 34.50 20.60 5.58 57.48 51.70 4.30 11.00 39.00
479.00 26.92 17.59 4.12 59.49 48.33 5.00 4.00 142.00
390.97 3.28 2.06 0.00 90.37 80.46 0.00 9.00 390.97
462.00 21.17 12.72 6.17 63.80 56.91 1.20 27.00 122.00
382.00 8.10 2.47 4.59 77.00 65.49 0.00 7.00 245.00
396.00 5.05 0.96 1.58 85.95 56.30 0.10 2.00 44.00
540.00 31.36 29.02 8.15 56.26 34.11 3.77 1.00 106.98
470.00 21.00 4.65 9.50 60.64 41.29 4.29 0.00 24.00
593.00 43.27 21.91 12.26 38.55 14.57 3.60 21.00 112.00
539.00 29.05 24.10 2.20 67.10 67.10 0.00 0.00 89.00
529.00 29.80 13.12 18.30 46.88 38.30 5.00 1.00 250.00
522.00 27.00 24.10 5.86 63.94 62.36 0.00 1.00 88.00
364.00 0.00 0.00 1.27 89.00 78.91 0.00 0.00 34.00
540.00 30.00 15.00 7.50 59.95 42.50 7.50 13.00 25.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Guest: | My Diet Plans Food Diary