Soups, Sauces, and Gravies

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 502
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
271.00 20.90 2.91 2.00 18.60 2.03 1.30 0.00 17,152.00
85.00 2.68 0.77 1.54 13.85 9.22 2.30 0.00 408.00
56.00 1.59 0.40 3.17 6.35 0.79 0.79 8.00 651.00
63.00 0.79 0.40 2.37 11.90 2.37 1.60 4.00 706.00
89.00 4.02 1.61 1.60 9.68 1.60 0.80 4.00 718.00
34.00 0.00 0.00 1.68 6.78 0.00 0.00 8.00 424.00
45.00 1.02 0.20 2.86 5.71 0.82 1.20 6.00 347.00
49.00 1.02 0.41 2.86 7.35 2.04 1.20 6.00 318.00
62.00 2.31 0.77 1.54 10.00 8.45 2.30 0.00 446.00
8.00 0.00 0.00 1.68 0.00 0.00 0.00 0.00 390.00
42.00 1.68 0.85 1.68 5.07 1.68 0.00 8.00 458.00
42.00 1.68 0.00 0.00 6.78 3.39 0.00 0.00 559.00
68.00 5.07 1.69 0.00 5.07 1.68 0.00 8.00 441.00
76.00 5.07 1.69 1.68 5.07 1.68 0.00 8.00 322.00
119.00 10.17 2.54 3.39 5.07 1.68 0.00 17.00 458.00
25.00 0.00 0.00 1.68 5.07 0.00 0.00 0.00 508.00
25.00 0.00 0.00 1.68 5.07 0.00 0.00 8.00 525.00
33.00 0.00 0.00 1.67 6.67 0.00 0.00 8.00 483.00
76.00 5.07 2.54 1.68 5.07 1.68 0.00 8.00 525.00
42.00 1.68 0.85 1.68 5.07 1.68 0.00 0.00 475.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Guest: | My Diet Plans Food Diary