Poultry Products

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 358
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
215.00 14.60 3.92 19.40 0.20 0.00 0.00 84.00 67.00
293.00 17.69 3.79 15.78 17.00 0.41 1.30 44.00 457.00
252.00 12.89 3.20 16.35 17.56 0.00 0.00 45.00 446.00
263.00 15.75 3.26 14.73 15.01 0.37 1.10 41.00 451.00
296.00 19.82 3.99 15.27 14.09 0.00 2.10 43.00 557.00
276.00 18.06 3.58 13.89 14.38 0.00 2.40 36.00 424.00
287.00 19.58 3.66 14.85 12.84 0.00 0.30 43.00 532.00
292.00 20.04 4.01 14.33 13.61 0.00 1.20 45.00 518.00
291.00 17.53 4.67 22.84 9.03 0.00 0.00 103.00 284.00
288.00 15.31 4.12 29.97 5.66 0.00 0.00 93.00 99.00
239.00 13.12 3.60 28.17 0.00 0.00 0.00 90.00 96.00
209.00 11.15 3.04 25.31 0.00 0.00 0.00 85.00 67.00
137.00 5.90 1.52 19.55 0.00 0.00 0.00 81.00 82.00
331.00 21.90 5.83 21.96 10.25 0.00 0.00 88.00 317.00
331.00 20.73 5.61 27.77 6.50 0.00 0.00 89.00 90.00
300.00 20.97 5.82 25.94 0.00 0.00 0.00 88.00 87.00
258.00 18.14 5.02 22.17 0.00 0.00 0.00 78.00 64.00
319.00 28.73 8.34 14.03 0.00 0.00 0.00 79.00 64.00
187.00 4.69 1.29 33.42 0.50 0.00 0.00 91.00 79.00
165.00 3.56 1.01 31.01 0.00 0.00 0.00 85.00 74.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Guest: | My Diet Plans Food Diary