Nut and Seed Products

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 128
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
500.99 30.16 3.92 7.48 54.64 0.00 0.00 0.00 0.00
508.99 31.39 4.08 8.08 53.65 0.00 0.00 0.00 0.00
386.98 23.84 3.10 6.14 40.74 0.00 0.00 0.00 0.00
633.00 59.10 5.60 15.08 21.22 4.90 3.70 0.00 450.00
633.00 59.10 5.60 15.08 21.22 0.00 3.70 0.00 11.00
458.00 27.74 2.63 9.00 47.81 36.25 4.80 0.00 9.00
575.00 49.41 3.73 21.21 21.66 3.88 12.20 0.00 1.00
581.00 50.61 3.89 21.94 19.94 4.96 10.40 0.00 28.00
597.00 52.83 4.05 22.09 19.29 4.90 11.80 0.00 339.00
597.00 52.83 4.05 22.09 19.29 4.90 11.80 0.00 1.00
594.00 49.90 4.73 18.17 27.90 0.00 13.69 0.00 130.00
607.00 55.17 4.21 21.23 17.68 4.55 10.50 0.00 339.00
607.00 55.17 4.21 21.23 17.68 4.55 10.50 0.00 1.00
575.98 49.98 5.72 6.17 33.47 0.00 0.00 0.00 37.99
655.99 66.42 15.14 14.32 12.27 2.33 7.50 0.00 2.99
167.97 2.29 0.62 5.29 31.99 0.00 4.80 0.00 23.00
190.97 5.57 1.51 7.37 29.21 0.00 5.19 0.00 24.97
206.98 2.68 0.73 6.17 40.07 0.00 6.00 0.00 27.97
367.00 1.68 0.45 8.62 79.39 0.00 14.90 0.00 53.00
216.97 0.99 0.26 5.96 46.28 0.00 0.00 0.00 30.97
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Guest: | My Diet Plans Food Diary