Legumes and Legume Products

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 254
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
476.00 25.86 4.04 32.00 28.57 0.00 10.14 0.00 1,770.00
310.00 29.51 4.62 10.67 6.32 0.00 2.60 0.00 1,465.00
105.00 0.40 0.10 4.80 20.49 7.78 5.50 0.00 1.00
34.00 0.00 0.00 2.80 5.80 0.08 0.00 0.00 2.00
128.00 0.10 0.04 7.52 24.77 0.00 7.30 0.00 244.00
128.00 0.10 0.04 7.52 24.77 0.00 7.30 0.00 8.00
237.00 0.03 0.01 3.80 55.01 0.00 0.00 0.00 218.00
329.00 0.53 0.19 19.87 62.90 0.00 12.70 0.00 5.00
260.00 0.07 0.04 3.29 60.71 0.00 0.00 0.00 83.00
151.00 5.15 1.95 5.54 21.39 0.00 5.50 5.00 422.00
94.00 0.37 0.07 4.75 21.14 7.96 4.10 0.00 343.00
121.00 3.45 1.68 6.38 16.91 0.00 0.00 22.00 475.00
142.00 6.57 2.35 6.75 15.39 6.53 6.90 6.00 430.00
106.00 1.55 0.60 5.19 19.99 0.00 5.50 7.00 414.00
112.00 1.44 0.49 5.29 21.12 8.56 4.20 7.00 334.00
94.00 0.93 0.40 5.15 18.69 5.67 4.00 7.00 437.00
130.00 0.35 0.09 8.18 24.35 0.32 5.30 0.00 239.00
130.00 0.35 0.09 8.18 24.35 0.32 5.30 0.00 3.00
91.00 0.29 0.08 6.03 16.56 0.00 6.90 0.00 384.00
339.00 0.90 0.23 21.25 63.25 2.25 24.90 0.00 9.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Guest: | My Diet Plans Food Diary