Dairy and Egg Products

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 221
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
356.89 1.35 0.55 19.86 66.08 65.68 0.27 12.00 385.00
357.86 5.00 2.16 35.71 40.89 38.93 1.96 44.00 716.96
329.00 2.57 2.06 23.43 52.86 51.29 1.57 14.00 780.00
876.00 99.48 61.92 0.28 0.00 0.00 0.00 256.00 2.00
717.00 81.11 50.49 0.85 0.06 0.06 0.00 219.00 827.00
717.00 81.11 51.37 0.85 0.06 0.06 0.00 215.00 576.00
717.00 81.11 51.37 0.85 0.06 0.06 0.00 215.00 11.00
330.97 24.44 15.35 19.65 8.29 0.00 0.00 64.00 966.00
327.97 24.59 15.44 19.58 7.27 7.41 0.00 64.00 1,595.98
330.00 25.18 14.89 18.40 7.82 7.42 0.00 80.00 1,265.00
323.00 24.13 15.49 21.90 4.48 0.00 0.00 82.00 1,551.99
229.00 13.47 8.72 14.23 3.77 0.00 0.00 45.00 132.00
137.00 1.30 0.81 22.40 8.80 8.21 0.00 6.00 1,239.00
240.00 14.10 8.85 17.60 10.60 8.02 0.00 53.00 1,587.00
197.00 14.92 8.03 10.33 5.48 0.00 0.10 38.00 493.00
295.00 28.60 18.02 7.10 3.50 3.50 0.00 90.00 673.00
289.98 21.20 13.33 16.40 8.71 0.00 0.00 55.00 1,624.97
290.00 21.23 13.33 16.41 8.73 7.31 0.00 55.00 1,345.00
248.00 12.21 3.71 11.47 23.66 23.66 0.00 0.00 685.00
239.00 14.00 8.79 16.70 11.60 7.74 0.00 36.00 1,345.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |