Breakfast Cereals

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 433
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
353.00 7.00 1.32 15.53 71.13 0.39 9.50 0.00 35.00
388.00 3.50 0.69 7.09 86.00 9.09 7.28 0.00 12.00
389.00 2.33 0.52 6.13 85.90 39.25 3.60 0.00 648.00
388.00 1.67 0.00 3.33 90.00 46.67 0.00 0.00 533.00
331.00 1.80 0.40 7.20 80.09 21.20 8.60 0.00 36.00
320.00 2.20 0.40 9.40 80.40 18.90 17.60 0.00 732.00
287.00 2.07 0.30 12.69 78.17 24.38 28.59 0.00 417.00
415.00 8.78 1.60 4.78 81.89 47.00 5.48 0.00 475.00
405.00 3.50 0.96 3.34 87.20 47.00 3.80 0.00 670.00
399.00 0.28 0.04 7.68 88.80 6.08 1.08 0.00 10.00
360.00 0.07 0.00 6.68 86.68 6.50 4.50 0.00 949.00
395.00 2.07 0.60 5.17 88.90 38.28 2.48 0.00 743.00
383.00 4.49 0.60 6.60 78.89 20.80 3.80 0.00 484.00
407.00 8.48 1.10 7.77 78.00 21.00 4.48 0.00 603.00
388.00 6.30 0.71 9.50 73.80 26.20 8.50 0.00 50.00
388.00 3.50 0.62 7.07 84.07 43.50 4.29 0.00 564.00
367.00 5.00 0.00 10.00 79.03 31.11 7.30 0.00 600.00
433.00 11.67 1.67 6.67 76.00 43.30 3.30 0.00 450.00
400.00 5.00 0.00 6.67 83.30 43.30 4.00 0.00 400.00
382.00 5.44 0.91 7.25 80.00 25.44 5.80 0.00 582.00
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Guest: | My Diet Plans Food Diary