Beverages

Nutrition information shown is per 100gms of each food item.

Showing 1 to 20 of 261
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Food Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
28.98 0.00 0.00 0.24 1.63 0.07 0.00 0.00 4.00
30.99 0.00 0.00 0.24 1.83 0.00 0.00 0.00 2.98
28.00 0.00 0.00 0.17 0.85 0.00 0.00 0.00 2.98
26.97 0.00 0.00 0.17 0.71 0.00 0.00 0.00 2.98
43.00 0.00 0.00 0.46 3.55 0.00 0.00 0.00 4.00
40.97 0.00 0.00 0.34 2.96 0.00 0.00 0.00 2.99
370.98 0.30 0.01 0.00 41.58 41.58 0.00 0.00 5.00
124.98 0.00 0.00 0.00 15.67 0.00 0.00 0.00 40.00
185.99 0.03 0.00 0.03 6.92 5.56 0.10 0.00 5.00
230.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97
250.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.97
262.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97
275.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97
295.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97
262.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.98
230.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97
230.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.97
250.00 0.00 0.00 0.00 0.07 0.07 0.00 0.00 0.00
326.98 15.69 9.66 2.80 20.87 19.74 0.00 58.00 91.99
325.98 0.29 0.10 0.09 46.78 46.41 0.00 0.00 7.99
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |