Add a Recipe

Browse Recipes

For indepth nutrition information select an item below.

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 tablespoons 39.63 1.16 0.14 1.83 5.72 1.00 1.56 0.00 226.70
0.5 cups 179.94 15.99 2.24 5.11 6.75 0.09 3.40 0.00 711.53
1.0 Serving 132.36 10.75 8.40 4.26 8.16 2.26 3.32 0.00 455.72
1.0 portion 86.60 6.86 1.26 2.66 4.48 1.72 1.23 66.81 29.49
1.0 portion 77.67 4.79 1.59 3.34 6.06 5.00 0.66 7.96 737.08
1.0 portion 52.44 0.58 0.09 1.65 12.13 2.37 1.73 0.00 1.48
1.0 portion 179.60 8.83 1.89 18.71 7.20 1.24 2.57 43.50 55.31
1.0 piece 117.35 4.07 0.33 5.73 15.49 0.95 4.24 0.00 236.44
1.0 portion 65.11 2.99 1.44 2.86 7.45 5.18 1.23 7.96 740.88
1.0 portion 71.14 3.17 0.46 3.48 8.11 3.12 1.29 0.41 54.17
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 cup 16.27 0.03 0.01 0.54 3.66 2.08 0.52 0.00 6.64
1.0 cups 14.61 0.03 0.01 0.54 3.31 1.73 0.52 0.00 6.72
1.0 cups 19.93 0.03 0.01 0.59 4.92 2.43 0.58 0.00 6.79
1 glass 83.88 0.21 0.02 0.95 21.88 16.38 2.46 0.00 719.08
1 cup 135.30 5.95 3.41 5.99 14.60 15.50 0.00 18.30 75.59
1.0 glasses 9.62 0.09 0.01 0.35 2.30 0.93 0.41 0.00 1.29
1.0 cups 124.12 0.56 0.33 8.76 20.66 17.27 0.98 4.90 127.93
1.0 glasses 51.25 2.71 1.72 2.90 4.04 3.84 0.06 10.62 164.42
1.0 glass 235.82 9.93 1.05 14.06 24.42 21.58 2.32 5.88 153.28
1.0 cup 302.18 12.30 1.25 15.48 34.95 31.20 2.90 6.12 159.68
1.0 glass 150.43 0.53 0.29 8.67 28.56 25.62 1.55 4.90 128.97
1.0 glass 77.24 0.03 0.01 0.15 20.27 18.21 0.22 0.00 712.24
1.0 cup 251.09 8.14 1.47 10.98 36.10 17.73 4.06 2.45 127.22
1.0 cup 85.97 0.22 0.14 6.18 14.79 9.60 0.71 2.45 72.87
1.0 glass 37.67 0.18 0.02 0.75 9.73 7.36 0.51 0.00 1.40
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 piece 198.59 14.74 9.19 3.65 17.59 9.06 2.24 21.50 80.76
1.0 slice 551.24 32.65 18.81 6.11 61.35 49.35 0.59 100.78 169.89
1.0 pieces 100.67 3.02 2.41 2.98 15.59 1.87 2.09 0.00 3.78
1.0 Unknown 72.29 6.96 1.01 0.57 2.67 1.26 0.57 0.13 5.46
1.0 pieces 56.95 3.29 0.58 1.37 6.25 4.43 0.25 0.00 0.95
1.0 pieces 59.85 3.05 1.27 1.07 7.69 5.90 0.28 3.85 30.03
1.0 piece 223.20 9.41 4.39 4.20 32.09 17.16 1.48 48.90 274.64
1.0 serving 315.69 6.84 3.78 7.31 60.12 52.90 3.79 19.52 80.64
1.0 piece 60.86 3.33 0.27 1.44 7.12 5.85 0.81 0.08 0.45
1.0 portion 330.48 0.06 0.00 0.23 84.89 84.58 0.33 0.00 0.83
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 cup 434.44 21.71 4.34 14.02 48.11 7.87 3.52 54.42 183.38
3 pieces 447.44 24.73 2.90 9.68 49.04 3.43 5.25 6.10 380.44
2.0 pieces 312.95 5.25 0.76 9.37 57.92 0.56 4.95 0.12 387.37
2.0 pieces 162.72 0.90 0.15 6.58 34.83 0.20 5.86 0.00 2.60
2.0 pieces 149.03 5.94 0.49 4.12 21.60 0.28 3.76 0.00 75.45
1.0 Serving 397.32 15.56 2.54 47.68 13.47 5.70 1.92 108.75 887.00
1.0 cup 118.01 8.41 2.02 9.18 1.63 1.10 0.24 211.50 112.54
1.0 piece 141.03 7.20 1.01 3.29 17.42 0.10 2.93 0.00 143.20
1.0 cup 5.73 0.07 0.01 0.29 1.22 0.79 0.40 0.00 2.23
1.0 tbsp 91.10 8.32 1.63 2.97 1.91 0.24 0.37 4.40 170.86
1.0 slice 230.48 0.95 0.14 6.46 47.69 0.16 1.68 0.00 2.05
1.0 portion 56.08 3.50 0.50 1.32 6.04 3.37 2.37 0.00 582.85
1.0 portion 26.38 0.47 0.34 1.17 5.10 1.81 0.78 0.00 7.49
1.0 portion 33.47 1.91 0.28 1.11 4.03 0.67 1.92 0.00 13.47
1.0 portion 184.16 4.09 0.64 6.94 33.91 5.21 3.27 0.00 28.09
1.0 portion 43.40 0.36 0.08 1.63 9.76 4.84 2.70 0.00 957.98
1.0 portion 38.39 0.26 0.05 1.37 8.76 4.27 2.58 0.00 197.60
1.0 portion 44.56 1.82 0.78 1.11 7.05 3.05 1.75 0.00 718.65
1.0 portion 31.22 0.28 0.04 1.08 6.76 1.55 1.36 0.00 716.88
1.0 portion 65.02 1.11 0.17 2.96 12.60 4.00 3.81 0.00 745.79
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
.5 cup 67.89 4.35 0.97 2.64 5.92 2.69 1.62 2.03 530.40
1 cup 167.90 3.98 2.19 6.83 26.10 5.74 2.50 11.25 626.93
0.5 cup 142.74 1.65 0.19 7.53 27.24 8.36 7.04 0.00 274.76
1 cup 237.86 20.77 2.64 4.42 11.10 3.95 4.49 0.00 57.32
1 tablespoon 55.94 4.57 0.63 0.56 3.72 2.46 0.24 0.00 110.28
1.0 cups 79.89 2.61 0.87 3.15 12.02 3.71 2.03 3.98 71.22
1.0 serving 358.62 6.56 3.97 11.88 65.86 15.53 5.65 23.89 397.71
1.0 cup 193.90 8.35 1.66 3.93 30.07 20.86 3.30 0.00 178.47
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
1.0 portion 77.29 0.20 0.03 0.96 20.00 15.34 3.21 0.00 0.96
1.0 tbsp 206.51 22.02 1.64 1.70 2.16 0.24 1.32 0.00 47.40
1.0 portion 64.88 5.33 1.64 1.52 3.16 1.36 0.80 6.68 815.00
1.0 portion 60.85 1.50 0.23 1.80 11.76 7.05 2.46 0.00 380.45
1.0 portion 100.60 1.13 0.25 3.78 19.00 4.68 2.47 0.00 142.64
1.0 portion 121.20 5.38 0.85 15.85 1.94 0.55 0.52 38.67 50.22
0.5 cup 158.64 2.81 0.26 6.64 27.80 3.00 3.93 0.00 434.91
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 piece 50.58 5.58 0.42 0.10 0.43 0.03 0.29 0.00 287.78
4 pieces 333.64 9.00 2.41 12.88 50.63 8.97 3.86 6.10 545.50
1.0 pieces 408.76 18.20 3.03 17.29 46.39 6.33 10.23 10.62 279.94
0.5 cups 216.11 4.61 0.58 6.96 39.09 12.63 5.02 0.00 21.88
1.0 pieces 70.69 3.10 0.24 1.08 9.56 1.53 0.33 0.00 59.25
1.0 slice 178.30 10.05 5.93 6.87 15.76 2.85 1.36 26.06 263.94
1.0 piece 93.19 4.85 0.46 1.32 11.13 5.11 0.32 16.92 64.20
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 piece 173.98 2.13 0.35 4.75 33.34 0.09 3.13 0.00 2.47
1.0 piece 144.11 2.00 0.49 5.05 26.07 1.14 1.55 1.77 170.18
1.0 tbsp 35.32 2.68 1.65 0.66 2.67 1.08 0.89 0.00 285.17
1.0 tbsp 60.19 4.20 0.58 2.47 4.32 0.80 0.89 0.00 423.05
1.0 piece 90.46 5.09 0.03 1.18 10.86 7.76 1.22 0.75 1.99
1.0 tbsp 107.21 0.20 0.09 0.24 27.74 25.28 1.19 0.00 5.55
1.0 serving 154.16 4.40 0.72 4.95 25.49 11.17 2.86 0.00 2.99
1.0 cup 173.31 0.66 0.19 11.08 32.36 4.65 12.30 0.00 370.85
1.0 portion 446.67 32.19 16.08 18.98 21.39 11.14 0.90 565.19 440.86
1.0 tbsp 21.12 1.19 0.10 0.43 2.51 1.33 0.57 0.00 284.79
Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1.0 cups 78.09 4.94 0.98 2.07 8.01 3.10 2.13 2.44 27.64
1.0 cups 43.18 0.23 0.05 1.51 10.08 5.50 2.15 0.00 169.83
1.0 cup 30.85 0.17 0.04 0.89 7.06 3.15 2.01 0.00 429.92
1.0 portion 74.56 0.27 0.06 2.28 17.08 9.53 4.16 0.00 78.35
1.0 portion 74.24 4.64 1.86 2.51 6.09 2.00 0.45 7.32 1,757.87
1.0 portion 449.40 20.87 8.45 23.13 42.93 22.61 1.80 533.47 492.56
1.0 portion 38.66 0.46 0.10 1.44 8.81 3.70 2.50 0.00 1,421.72
1.0 portion 11.56 0.05 0.01 0.29 2.70 1.29 0.66 0.00 1,426.21
1.0 portion 21.02 0.11 0.04 1.83 4.33 1.94 1.89 0.00 1,416.84
1.0 portion 6.01 0.01 0.00 0.57 1.17 0.27 0.10 0.00 251.72
1.0 portion 70.57 6.21 3.91 0.60 3.82 1.73 0.95 16.27 992.61
1.0 portion 17.29 0.13 0.02 0.56 4.15 1.02 0.63 0.00 3.30
1.0 portion 50.14 1.47 0.22 1.54 9.00 5.28 2.09 0.00 482.36