Foods and Recipes By Nutrition Labels

For indepth nutrition information select an item below.

Less than 5 cal per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 cup 118.01 8.41 2.02 9.18 1.63 1.10 0.24 211.50 112.54
1.0 slice 230.48 0.95 0.14 6.46 47.69 0.16 1.68 0.00 2.05
1.0 portion 33.47 1.91 0.28 1.11 4.03 0.67 1.92 0.00 13.47

Less than 2mg per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
0.5 cup 142.74 1.65 0.19 7.53 27.24 8.36 7.04 0.00 274.76
1 cup 16.27 0.03 0.01 0.54 3.66 2.08 0.52 0.00 6.64
1.0 cups 14.61 0.03 0.01 0.54 3.31 1.73 0.52 0.00 6.72
1.0 cups 19.93 0.03 0.01 0.59 4.92 2.43 0.58 0.00 6.79
1.0 cup 118.01 8.41 2.02 9.18 1.63 1.10 0.24 211.50 112.54
1.0 tbsp 35.32 2.68 1.65 0.66 2.67 1.08 0.89 0.00 285.17
1.0 cup 30.85 0.17 0.04 0.89 7.06 3.15 2.01 0.00 429.92
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 piece 173.98 2.13 0.35 4.75 33.34 0.09 3.13 0.00 2.47
1.0 glass 77.24 0.03 0.01 0.15 20.27 18.21 0.22 0.00 712.24
1.0 piece 141.03 7.20 1.01 3.29 17.42 0.10 2.93 0.00 143.20
1.0 piece 144.11 2.00 0.49 5.05 26.07 1.14 1.55 1.77 170.18
1.0 cup 193.90 8.35 1.66 3.93 30.07 20.86 3.30 0.00 178.47
1.0 tbsp 60.19 4.20 0.58 2.47 4.32 0.80 0.89 0.00 423.05
1.0 piece 60.86 3.33 0.27 1.44 7.12 5.85 0.81 0.08 0.45
1.0 piece 90.46 5.09 0.03 1.18 10.86 7.76 1.22 0.75 1.99
1.0 slice 230.48 0.95 0.14 6.46 47.69 0.16 1.68 0.00 2.05
1.0 tbsp 107.21 0.20 0.09 0.24 27.74 25.28 1.19 0.00 5.55
1.0 serving 154.16 4.40 0.72 4.95 25.49 11.17 2.86 0.00 2.99
1.0 cup 173.31 0.66 0.19 11.08 32.36 4.65 12.30 0.00 370.85

Less than 0.5g per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 glass 77.24 0.03 0.01 0.15 20.27 18.21 0.22 0.00 712.24
1.0 tbsp 107.21 0.20 0.09 0.24 27.74 25.28 1.19 0.00 5.55
1.0 cup 85.97 0.22 0.14 6.18 14.79 9.60 0.71 2.45 72.87
1.0 portion 74.56 0.27 0.06 2.28 17.08 9.53 4.16 0.00 78.35
1.0 portion 43.40 0.36 0.08 1.63 9.76 4.84 2.70 0.00 957.98
1.0 portion 77.29 0.20 0.03 0.96 20.00 15.34 3.21 0.00 0.96
1.0 portion 330.48 0.06 0.00 0.23 84.89 84.58 0.33 0.00 0.83
0.5 cup 158.64 2.81 0.26 6.64 27.80 3.00 3.93 0.00 434.91

Less than 120 cal per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
.5 cup 67.89 4.35 0.97 2.64 5.92 2.69 1.62 2.03 530.40
1 cup 16.27 0.03 0.01 0.54 3.66 2.08 0.52 0.00 6.64
1.0 cups 14.61 0.03 0.01 0.54 3.31 1.73 0.52 0.00 6.72
1.0 cups 19.93 0.03 0.01 0.59 4.92 2.43 0.58 0.00 6.79
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1.0 tbsp 60.19 4.20 0.58 2.47 4.32 0.80 0.89 0.00 423.05
1.0 tbsp 35.32 2.68 1.65 0.66 2.67 1.08 0.89 0.00 285.17
1.0 cup 30.85 0.17 0.04 0.89 7.06 3.15 2.01 0.00 429.92
1.0 piece 93.19 4.85 0.46 1.32 11.13 5.11 0.32 16.92 64.20
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 glass 77.24 0.03 0.01 0.15 20.27 18.21 0.22 0.00 712.24
1.0 piece 60.86 3.33 0.27 1.44 7.12 5.85 0.81 0.08 0.45
1.0 tbsp 91.10 8.32 1.63 2.97 1.91 0.24 0.37 4.40 170.86
1.0 piece 90.46 5.09 0.03 1.18 10.86 7.76 1.22 0.75 1.99
1.0 tbsp 107.21 0.20 0.09 0.24 27.74 25.28 1.19 0.00 5.55
1.0 cup 85.97 0.22 0.14 6.18 14.79 9.60 0.71 2.45 72.87
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
1.0 portion 56.08 3.50 0.50 1.32 6.04 3.37 2.37 0.00 582.85
1.0 portion 26.38 0.47 0.34 1.17 5.10 1.81 0.78 0.00 7.49
1.0 portion 74.56 0.27 0.06 2.28 17.08 9.53 4.16 0.00 78.35

Less than 20mg per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
.5 cup 67.89 4.35 0.97 2.64 5.92 2.69 1.62 2.03 530.40
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1.0 cup 302.18 12.30 1.25 15.48 34.95 31.20 2.90 6.12 159.68
1.0 glass 150.43 0.53 0.29 8.67 28.56 25.62 1.55 4.90 128.97
1.0 piece 93.19 4.85 0.46 1.32 11.13 5.11 0.32 16.92 64.20
1.0 tbsp 91.10 8.32 1.63 2.97 1.91 0.24 0.37 4.40 170.86
1.0 cup 251.09 8.14 1.47 10.98 36.10 17.73 4.06 2.45 127.22
1.0 cup 85.97 0.22 0.14 6.18 14.79 9.60 0.71 2.45 72.87
1.0 portion 64.88 5.33 1.64 1.52 3.16 1.36 0.80 6.68 815.00
1.0 portion 74.24 4.64 1.86 2.51 6.09 2.00 0.45 7.32 1,757.87
1.0 portion 77.67 4.79 1.59 3.34 6.06 5.00 0.66 7.96 737.08
1.0 portion 73.28 2.42 1.45 6.97 6.23 2.48 1.00 7.50 206.00
1.0 piece 112.79 3.00 0.84 4.19 18.84 1.26 3.08 3.18 297.44
1.0 portion 65.11 2.99 1.44 2.86 7.45 5.18 1.23 7.96 740.88
1.0 portion 61.43 3.00 0.94 2.02 7.54 4.17 1.59 3.98 23.19

Less than 30% of calories from fat

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 cup 167.90 3.98 2.19 6.83 26.10 5.74 2.50 11.25 626.93
0.5 cup 142.74 1.65 0.19 7.53 27.24 8.36 7.04 0.00 274.76
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1.0 serving 358.62 6.56 3.97 11.88 65.86 15.53 5.65 23.89 397.71
1.0 serving 315.69 6.84 3.78 7.31 60.12 52.90 3.79 19.52 80.64
1.0 glass 150.43 0.53 0.29 8.67 28.56 25.62 1.55 4.90 128.97
1.0 piece 173.98 2.13 0.35 4.75 33.34 0.09 3.13 0.00 2.47
1.0 piece 144.11 2.00 0.49 5.05 26.07 1.14 1.55 1.77 170.18
1.0 cup 251.09 8.14 1.47 10.98 36.10 17.73 4.06 2.45 127.22
1.0 serving 154.16 4.40 0.72 4.95 25.49 11.17 2.86 0.00 2.99
1.0 cup 173.31 0.66 0.19 11.08 32.36 4.65 12.30 0.00 370.85
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
1.0 portion 184.16 4.09 0.64 6.94 33.91 5.21 3.27 0.00 28.09
1.0 portion 60.85 1.50 0.23 1.80 11.76 7.05 2.46 0.00 380.45
1.0 portion 65.02 1.11 0.17 2.96 12.60 4.00 3.81 0.00 745.79
1.0 portion 58.41 1.35 0.19 2.17 10.31 2.75 1.89 0.00 714.21
1.0 portion 136.75 2.00 0.31 4.04 26.33 1.78 2.22 0.00 848.72
1.0 portion 100.60 1.13 0.25 3.78 19.00 4.68 2.47 0.00 142.64
1.0 portion 52.44 0.58 0.09 1.65 12.13 2.37 1.73 0.00 1.48
1.0 portion 202.95 4.16 2.40 2.66 39.90 22.60 1.48 9.76 1,163.21

Less than 15% of calories from saturated fat

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
.5 cup 67.89 4.35 0.97 2.64 5.92 2.69 1.62 2.03 530.40
1 cup 167.90 3.98 2.19 6.83 26.10 5.74 2.50 11.25 626.93
1 cup 237.86 20.77 2.64 4.42 11.10 3.95 4.49 0.00 57.32
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1 cup 434.44 21.71 4.34 14.02 48.11 7.87 3.52 54.42 183.38
1 cup 434.44 21.71 4.34 14.02 48.11 7.87 3.52 54.42 183.38
1 cup 434.44 21.71 4.34 14.02 48.11 7.87 3.52 54.42 183.38
1 cup 434.44 21.71 4.34 14.02 48.11 7.87 3.52 54.42 183.38
1.0 cup 302.18 12.30 1.25 15.48 34.95 31.20 2.90 6.12 159.68
1.0 serving 358.62 6.56 3.97 11.88 65.86 15.53 5.65 23.89 397.71
1.0 serving 315.69 6.84 3.78 7.31 60.12 52.90 3.79 19.52 80.64
1.0 piece 141.03 7.20 1.01 3.29 17.42 0.10 2.93 0.00 143.20
1.0 cup 193.90 8.35 1.66 3.93 30.07 20.86 3.30 0.00 178.47

Less than 140mg per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 cup 237.86 20.77 2.64 4.42 11.10 3.95 4.49 0.00 57.32
1 piece 198.59 14.74 9.19 3.65 17.59 9.06 2.24 21.50 80.76
1.0 cup 5.73 0.07 0.01 0.29 1.22 0.79 0.40 0.00 2.23
1.0 glass 150.43 0.53 0.29 8.67 28.56 25.62 1.55 4.90 128.97
1.0 piece 93.19 4.85 0.46 1.32 11.13 5.11 0.32 16.92 64.20
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 serving 315.69 6.84 3.78 7.31 60.12 52.90 3.79 19.52 80.64
1.0 cup 251.09 8.14 1.47 10.98 36.10 17.73 4.06 2.45 127.22
1.0 cup 85.97 0.22 0.14 6.18 14.79 9.60 0.71 2.45 72.87
1.0 portion 74.56 0.27 0.06 2.28 17.08 9.53 4.16 0.00 78.35
1.0 tbsp 206.51 22.02 1.64 1.70 2.16 0.24 1.32 0.00 47.40
1.0 portion 179.60 8.83 1.89 18.71 7.20 1.24 2.57 43.50 55.31
1.0 portion 121.20 5.38 0.85 15.85 1.94 0.55 0.52 38.67 50.22
1.0 piece 93.29 1.80 0.26 3.29 17.42 0.10 2.93 0.00 72.16
1.0 portion 71.14 3.17 0.46 3.48 8.11 3.12 1.29 0.41 54.17
1.0 portion 173.95 11.51 7.01 4.82 14.20 4.30 1.94 30.50 110.86

Less than 0.5g per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
0.5 cup 142.74 1.65 0.19 7.53 27.24 8.36 7.04 0.00 274.76
1.0 glass 150.43 0.53 0.29 8.67 28.56 25.62 1.55 4.90 128.97
1.0 piece 93.19 4.85 0.46 1.32 11.13 5.11 0.32 16.92 64.20
1.0 piece 173.98 2.13 0.35 4.75 33.34 0.09 3.13 0.00 2.47
1.0 piece 144.11 2.00 0.49 5.05 26.07 1.14 1.55 1.77 170.18
1.0 piece 60.86 3.33 0.27 1.44 7.12 5.85 0.81 0.08 0.45
1.0 piece 90.46 5.09 0.03 1.18 10.86 7.76 1.22 0.75 1.99
1.0 cup 173.31 0.66 0.19 11.08 32.36 4.65 12.30 0.00 370.85
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
1.0 portion 60.85 1.50 0.23 1.80 11.76 7.05 2.46 0.00 380.45
1.0 portion 65.02 1.11 0.17 2.96 12.60 4.00 3.81 0.00 745.79
1.0 portion 58.41 1.35 0.19 2.17 10.31 2.75 1.89 0.00 714.21
1.0 portion 136.75 2.00 0.31 4.04 26.33 1.78 2.22 0.00 848.72
1.0 portion 41.63 1.81 0.27 1.13 5.57 2.54 1.17 0.00 363.18
1.0 portion 100.60 1.13 0.25 3.78 19.00 4.68 2.47 0.00 142.64
1.0 portion 52.44 0.58 0.09 1.65 12.13 2.37 1.73 0.00 1.48
1.0 portion 75.53 1.63 0.23 4.79 12.78 7.02 2.03 0.00 344.64
1.0 portion 71.78 2.90 0.42 2.48 10.94 3.58 3.68 0.00 1,142.14
1.0 piece 93.29 1.80 0.26 3.29 17.42 0.10 2.93 0.00 72.16
1.0 piece 117.35 4.07 0.33 5.73 15.49 0.95 4.24 0.00 236.44

Less than 5mg per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 cup 118.01 8.41 2.02 9.18 1.63 1.10 0.24 211.50 112.54
1.0 piece 173.98 2.13 0.35 4.75 33.34 0.09 3.13 0.00 2.47
1.0 piece 60.86 3.33 0.27 1.44 7.12 5.85 0.81 0.08 0.45
1.0 piece 90.46 5.09 0.03 1.18 10.86 7.76 1.22 0.75 1.99
1.0 slice 230.48 0.95 0.14 6.46 47.69 0.16 1.68 0.00 2.05
1.0 serving 154.16 4.40 0.72 4.95 25.49 11.17 2.86 0.00 2.99
1.0 portion 33.47 1.91 0.28 1.11 4.03 0.67 1.92 0.00 13.47
1.0 portion 77.29 0.20 0.03 0.96 20.00 15.34 3.21 0.00 0.96
1.0 portion 330.48 0.06 0.00 0.23 84.89 84.58 0.33 0.00 0.83
1.0 portion 52.44 0.58 0.09 1.65 12.13 2.37 1.73 0.00 1.48
1.0 tbsp 31.26 3.01 1.64 0.28 1.36 0.02 0.32 0.00 3.03
1.0 portion 17.29 0.13 0.02 0.56 4.15 1.02 0.63 0.00 3.30
1.0 tbsp 21.12 1.19 0.10 0.43 2.51 1.33 0.57 0.00 284.79
0.5 cup 158.64 2.81 0.26 6.64 27.80 3.00 3.93 0.00 434.91
1.0 glass 37.67 0.18 0.02 0.75 9.73 7.36 0.51 0.00 1.40

Less than 0.5g per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1.0 cup 118.01 8.41 2.02 9.18 1.63 1.10 0.24 211.50 112.54
1.0 piece 53.74 0.13 0.03 2.18 10.91 0.00 2.01 0.00 71.70
1.0 piece 173.98 2.13 0.35 4.75 33.34 0.09 3.13 0.00 2.47
1.0 piece 141.03 7.20 1.01 3.29 17.42 0.10 2.93 0.00 143.20
1.0 tbsp 91.10 8.32 1.63 2.97 1.91 0.24 0.37 4.40 170.86
1.0 slice 230.48 0.95 0.14 6.46 47.69 0.16 1.68 0.00 2.05
1.0 portion 33.47 1.91 0.28 1.11 4.03 0.67 1.92 0.00 13.47
1.0 tbsp 206.51 22.02 1.64 1.70 2.16 0.24 1.32 0.00 47.40
1.0 portion 6.01 0.01 0.00 0.57 1.17 0.27 0.10 0.00 251.72
1.0 piece 93.29 1.80 0.26 3.29 17.42 0.10 2.93 0.00 72.16
1.0 tbsp 31.26 3.01 1.64 0.28 1.36 0.02 0.32 0.00 3.03

Less than 35mg per serving

Food Serving Size Calories Fat(g) Sat Fat(g) Protein(g) Carbs(g) Sugar(g) Fiber(g) Chol(mg) Sodium(mg)
1 cup 16.27 0.03 0.01 0.54 3.66 2.08 0.52 0.00 6.64
1.0 cups 14.61 0.03 0.01 0.54 3.31 1.73 0.52 0.00 6.72
1.0 cups 19.93 0.03 0.01 0.59 4.92 2.43 0.58 0.00 6.79
1 cup 40.60 1.13 0.63 1.22 7.39 3.05 1.80 2.44 27.64
1.0 tbsp 107.21 0.20 0.09 0.24 27.74 25.28 1.19 0.00 5.55
1.0 portion 71.78 1.46 0.19 1.72 13.11 10.34 1.32 0.00 30.08
1.0 portion 26.38 0.47 0.34 1.17 5.10 1.81 0.78 0.00 7.49
1.0 portion 184.16 4.09 0.64 6.94 33.91 5.21 3.27 0.00 28.09
1.0 portion 86.60 6.86 1.26 2.66 4.48 1.72 1.23 66.81 29.49
1.0 portion 61.43 3.00 0.94 2.02 7.54 4.17 1.59 3.98 23.19
1.0 portion 46.12 2.15 0.29 1.22 6.52 2.70 1.87 0.00 18.45